- Visión General
- Product Description
- MAIN PRODUCTS
- FIELDS OF APPLICATION
- Packaging & Shipping
- Company Profile
- FAQ
Información Básica.
Descripción de Producto
Basic Info. | |
Model NO. | 51110 |
dxD1xDxd1xH | 50mmx52mmx70mmx70mmx14mm |
Weight(kg) | 0.160kg |
Aligning | Non-aligning bearing |
Seperated | Unseperated |
Loading | Unidirectional Axial Load |
Direction | Single Direction |
Material | Bearing steel stainless steel |
Rows No. | Single Row |
DETAILS:
Single Direction Thrust Ball Bearing | ||||||||||||||
51100Series | dxD1xDxd1xH (mm) | Weight(kg) | 51200Series | dxD1xDxd1xH (mm) | Weight(kg) | |||||||||
51100 | 10 | 11 | 24 | 24 | 9 | 0.019 | 51200 | 12 | 13 | 13 | 26 | 29 | 0.029 | |
51101 | 12 | 13 | 26 | 26 | 9 | 0.021 | 51201 | 12 | 14 | 28 | 28 | 11 | 0.032 | |
51102 | 15 | 16 | 28 | 28 | 9 | 0.024 | 51202 | 15 | 17 | 32 | 32 | 12 | 0.044 | |
51103 | 17 | 18 | 30 | 30 | 9 | 0.025 | 51203 | 17 | 19 | 35 | 35 | 12 | 0.051 | |
51104 | 20 | 21 | 35 | 35 | 10 | 0.038 | 51204 | 20 | 22 | 40 | 40 | 14 | 0.073 | |
51105 | 25 | 26 | 42 | 42 | 11 | 0.056 | 51205 | 25 | 27 | 47 | 47 | 15 | 0.011 | |
51106 | 30 | 32 | 47 | 47 | 11 | 0.066 | 51206 | 30 | 32 | 52 | 52 | 16 | 0.138 | |
51107 | 35 | 37 | 52 | 52 | 12 | 0.083 | 51207 | 35 | 37 | 62 | 62 | 18 | 0.220 | |
51108 | 40 | 42 | 60 | 60 | 13 | 0.120 | 51208 | 40 | 42 | 68 | 68 | 19 | 0.270 | |
51109 | 45 | 47 | 65 | 65 | 14 | 0.150 | 51209 | 45 | 47 | 73 | 73 | 20 | 0.320 | |
51110 | 50 | 52 | 70 | 70 | 14 | 0.160 | 51210 | 50 | 52 | 78 | 78 | 22 | 0.390 | |
51111 | 55 | 57 | 78 | 78 | 16 | 0.240 | 51211 | 55 | 67 | 90 | 90 | 25 | 0.619 | |
51112 | 60 | 62 | 85 | 85 | 17 | 0.290 | 51212 | 60 | 62 | 95 | 95 | 26 | 0.690 | |
51113 | 65 | 67 | 90 | 90 | 18 | 0.324 | 51213 | 65 | 67 | 100 | 100 | 27 | 0.750 | |
51114 | 70 | 72 | 95 | 95 | 18 | 0.360 | 51214 | 71 | 72 | 105 | 105 | 27 | 0.790 | |
51115 | 75 | 77 | 100 | 100 | 19 | 0.392 | 51215 | 75 | 77 | 110 | 110 | 27 | 0.815 | |
51116 | 80 | 82 | 105 | 105 | 19 | 0.433 | 51216 | 80 | 82 | 115 | 115 | 28 | 0.925 | |
51117 | 85 | 87 | 110 | 110 | 19 | 0.460 | 51217 | 85 | 88 | 125 | 125 | 31 | 1.300 | |
51118 | 90 | 92 | 120 | 120 | 22 | 0.656 | 51218 | 90 | 93 | 135 | 135 | 35 | 1.770 | |
51120 | 100 | 102 | 135 | 135 | 25 | 1.000 | 51220 | 100 | 103 | 150 | 150 | 38 | 2.400 | |
51122 | 110 | 112 | 145 | 145 | 25 | 1.080 | 51222 | 110 | 113 | 160 | 160 | 38 | 2.600 | |
51124 | 120 | 122 | 155 | 155 | 25 | 1.200 | 51224 | 120 | 123 | 170 | 170 | 39 | 2.900 | |
51126 | 130 | 132 | 170 | 170 | 30 | 1.800 | 51226 | 130 | 133 | 190 | 187 | 45 | 4.320 | |
51128 | 140 | 142 | 180 | 178 | 31 | 2.100 | 51228 | 140 | 143 | 200 | 197 | 46 | 4.600 | |
51130 | 150 | 152 | 190 | 188 | 31 | 2.200 | 51230 | 150 | 153 | 215 | 212 | 50 | 5.800 | |
51132 | 160 | 162 | 200 | 198 | 31 | 2.300 | 51232 | 160 | 163 | 225 | 222 | 51 | 6.700 | |
51136 | 180 | 183 | 225 | 222 | 34 | 3.500 | ||||||||
51138 | 190 | 193 | 240 | 237 | 37 | 4.050 | ||||||||
51140 | 200 | 203 | 250 | 247 | 62 | 4.250 | ||||||||
51144 | 220 | 223 | 270 | 267 | 37 | 4.600 | ||||||||
51148 | 240 | 243 | 300 | 297 | 45 | 7.550 | ||||||||
51152 | 260 | 263 | 320 | 317 | 45 | 8.100 | ||||||||
51160 | 300 | 304 | 380 | 376 | 62 | 17.50 | ||||||||
Single Direction Thrust Ball Bearing | ||||||||||||||
51300Series | dxD1xDxd1xH (mm) | Weight(kg) | 51400Series | dxD1xDxd1xH (mm) | Weight(kg) | |||||||||
51305 | 25 | 27 | 52 | 52 | 18 | 0.171 | 51405 | 25 | 27 | 60 | 60 | 24 | 0.340 | |
51306 | 30 | 32 | 60 | 60 | 21 | 0.265 | 51406 | 30 | 32 | 70 | 70 | 28 | 0.360 | |
51307 | 35 | 37 | 68 | 68 | 24 | 0.378 | 51407 | 35 | 37 | 80 | 80 | 32 | 0.820 | |
51308 | 40 | 42 | 78 | 78 | 26 | 0.550 | 51408 | 40 | 42 | 90 | 90 | 36 | 1.180 | |
51309 | 45 | 47 | 85 | 85 | 28 | 0.690 | 51409 | 45 | 47 | 100 | 100 | 39 | 1.640 | |
51310 | 50 | 52 | 95 | 95 | 31 | 1.000 | 51410 | 50 | 52 | 110 | 110 | 43 | 1.990 | |
51311 | 55 | 57 | 105 | 105 | 35 | 1.340 | 51411 | 55 | 57 | 120 | 120 | 48 | 2.520 | |
51312 | 60 | 62 | 110 | 110 | 35 | 1.430 | 51412 | 60 | 62 | 130 | 130 | 51 | 3.120 | |
51313 | 65 | 67 | 115 | 115 | 36 | 1.570 | 51413 | 65 | 68 | 140 | 140 | 56 | 3.960 | |
51314 | 70 | 72 | 125 | 125 | 40 | 1.950 | 51414 | 70 | 73 | 150 | 150 | 60 | 4.860 | |
51315 | 75 | 77 | 135 | 135 | 44 | 2.700 | 51415 | 75 | 78 | 160 | 160 | 65 | 5.970 | |
51316 | 80 | 82 | 140 | 140 | 44 | 2.800 | 51416 | 80 | 83 | 170 | 170 | 68 | 7.770 | |
51317 | 85 | 88 | 150 | 150 | 49 | 3.700 | 51417 | 85 | 88 | 180 | 177 | 72 | 9.170 | |
51318 | 90 | 93 | 155 | 155 | 50 | 3.900 | 51418 | 90 | 93 | 190 | 187 | 77 | 11.00 | |
51320 | 100 | 103 | 170 | 170 | 55 | 5.100 | 51420 | 100 | 103 | 210 | 205 | 85 | 14.70 | |
51322 | 110 | 113 | 190 | 187 | 63 | 7.900 | 51422 | 110 | 113 | 230 | 225 | 95 | 20.00 | |
51324 | 120 | 123 | 210 | 210 | 70 | 11.00 | 51424 | 120 | 12 | 250 | 245 | 102 | 25.50 | |
51326 | 130 | 134 | 225 | 220 | 75 | 13.00 | 51426 | 130 | 134 | 270 | 265 | 110 | 32.00 | |
51328 | 140 | 144 | 240 | 235 | 80 | 15.50 | 51428 | 140 | 144 | 280 | 275 | 112 | 34.50 | |
51330 | 150 | 154 | 250 | 245 | 80 | 16.50 | 51430 | 150 | 154 | 300 | 295 | 120 | 42.50 | |
51332 | 160 | 164 | 270 | 265 | 87 | 21.00 | ||||||||
51334 | 170 | 174 | 280 | 275 | 87 | 22.00 | ||||||||
51336 | 180 | 184 | 300 | 295 | 95 | 28.40 |
Features |
1. Thrust ball bearing is composed of gasket raceway ring and ball assembly with raceway. 2. The shaft ring is a raceway ring with the shaft, and the seat ring is a raceway ring with the shell. 3. Unidirectional bearing can bear unidirectional axial load, bidirectional bearing can bear bidirectional axial load, both can not bear radial load. |
CALCULATION DATA | |
Basic dynamic load rating | 6070 lbf |
Basic static load rating | 16861 lbf |
Fatigue load limit | 629 lbf |
Reference speed | 4300 r/min |
Limiting speed | 6300 r/min |
Minimum load factor | 0.029 |
Tapered roller bearings, cylindrical roller bearings, ball bearings, self-aligning roller bearings, base bearings, car hub bearings,
Grain machinery, textile machinery, washing machinery, engineering machinery, industrial deceleration machinery, woodworking
machinery,papermaking machinery, mining machinery, coal mining machinery, lifting machinery, construction machinery,large transportation equipment,chemical machinery, petroleum machinery, metallurgical industry, large steel mills, cement plants,
energy industry, automobiles, trucks, etc.
Plastic bag + single box + carton + tray;
Industrial packaging + carton + pallet;
We also can According to your requirements to change.
Qingdao Changyue Trading Co., Ltd. is a bearing manufacturer, integrating research, development and sale of bearings , Equipped with modern production equipment and advanced detection instruments
our company specially produces Bearings including Deep groove ball bearings, self-aligning roller bearing, tapered roller bearing, thrust ball bearings, and hub bearings.we bearings are widely used in complete products in metallurgical, mining, petroleum, chemical, coal, cement, Paper making, wind power, heavy machinery, engineering machinery and port machinery industries.
With precision of grade P0, grade P6 P5 P4, we bearings are widely used in complete products in metallurgical,mining, petroleum, chemical, coal, cement, papermaking, wind power, heavy machinery, engineering machinery and port machinery industries. With self-run import & export rights, it sells its products not only across China,but also in tens of other countries and areas such as the United States, Canada, Italy, Russia, German and South Africa, etc.
We would like to serve the customers around the world with our trustworthy products, reasonable price and attentive service. The leading products of the company cover three main categories which include more than 3,000 types of bearing products.
Offer to bear related consultation about technology and application;
Help customers with bearing choice, clearance configuration, products' life and reliability analysis;
Offer highly cost-effective and complete solution program according to site conditions;
Offer localized program on introduced equipment to save running cost
2.What is your latest delivery time?
If the goods are in stock, usually 5-10 days. Or if the goods are not in stock, it is 15-20 days, which is based
on the quantity.
3.Does your company have quality assurance?
Yes, for 2 years.
4.What is the competitiveness of your company's products compared to other companies?
High precision, high speed, low noise.
5.What are the advantages of your company's services compared to other companies?
Answer questions online 24 hours a day, reply in a timely manner, and provide various documents required
by customers for customs clearance or sales. 100% after-sales service.
6.Which payment method does your company support?
30% deposit,balance payment before delivery.
7.How to contact us quickly?
Please send us an inquiry or message and leave your other contact information, such as phone number,
whatsapp account or wechat account, we will contact you as soon as possible.